loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 28.73 1.61 0.00
Corporate Debts-Bajaj Finance May 15, 2025 30.09 1.69 0.00
Certificate of Deposits-ICICI Bank May 15, 2025 7.44 0.42 -84.17
Corporate Debts-Power Grid Corpn May 15, 2025 40.53 2.28 0.31
Certificate of Deposits-Bank of Baroda May 15, 2025 9.74 0.55 0.00
Certificate of Deposits-Canara Bank May 15, 2025 79.54 4.47 43.96
Certificate of Deposits-Union Bank (I) May 15, 2025 47.93 2.69 0.32
Certificate of Deposits-Axis Bank May 15, 2025 24.21 1.36 0.30
Corporate Debts-HDFC Bank May 15, 2025 48.18 2.71 17.84
Certificate of Deposits-HDFC Bank May 15, 2025 23.77 1.34 0.29
Corporate Debts-LIC Housing Fin. May 15, 2025 116.17 6.53 34.91
Commercial Paper-LIC Housing Fin. May 15, 2025 9.78 0.55 0.29
Commercial Paper-Godrej Consumer May 15, 2025 49.66 2.79 0.27
Corporate Debts-REC Ltd May 15, 2025 81.98 4.61 -45.73
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 23.69 1.33 -66.53
Corporate Debts-Power Fin.Corpn. May 15, 2025 104.59 5.88 -12.69
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 23.69 1.33 -46.66
Commercial Paper-Angel One May 15, 2025 24.26 1.36 0.41
Corporate Debts-Muthoot Finance May 15, 2025 37.42 2.10 0.02
Commercial Paper-Muthoot Finance May 15, 2025 24.88 1.40 0.27
Corporate Debts-Indostar Capital May 15, 2025 20.10 1.13 -0.02
Commercial Paper-Embassy Off.REIT May 15, 2025 23.61 1.33 0.35
Corporate Debts-Embassy Off.REIT May 15, 2025 20.01 1.12 -0.03
Corporate Debts-Bajaj Housing May 15, 2025 45.32 2.55 79.65
Corporate Debts-Mindspace Busine May 15, 2025 18.16 1.02 0.05
Corporate Debts-HDB FINANC SER May 15, 2025 42.20 2.37 55.89
Corporate Debts-S I D B I May 15, 2025 134.90 7.58 31.47
Govt. Securities-GSEC2026 May 15, 2025 25.25 1.42 0.06
Corporate Debts-Kotak Mahindra P May 15, 2025 3.01 0.17 -89.26
Corporate Debts-Natl. Hous. Bank May 15, 2025 30.11 1.69 0.29
Commercial Paper-Birla Group May 15, 2025 23.75 1.33 0.33
Corporate Debts-Motilal Finvest May 15, 2025 10.04 0.56 -0.04
Corporate Debts-Bharti Telecom May 15, 2025 50.24 2.82 0.01
Govt. Securities-GSEC2028 May 15, 2025 5.22 0.29 0.31
Corporate Debts-N A B A R D May 15, 2025 174.78 9.82 27.29
Net CA & Others-Net CA & Others May 15, 2025 47.80 2.69 31.06
Reverse Repo-TREPS May 15, 2025 35.15 1.97 210.77
Corporate Debts-E X I M Bank May 15, 2025 25.28 1.42 6.76
Commercial Paper-E X I M Bank May 15, 2025 24.29 1.36 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 3.44 0.19 0.30
T Bills-TBILL-364D May 15, 2025 168.40 9.46 0.32
Corporate Debts-India Infra Fin May 15, 2025 10.16 0.57 0.34
Govt. Securities-KARNATAKA 2027 May 15, 2025 2.56 0.14 0.10